Browse our core fabric categories. For the fastest match, share your end-use + target GSM, width, and composition.
Intended use: Target composition: Target GSM: Width: Color/finish: Quantity estimate: Deadline: Country/port of delivery:
The specifications below are representative examples of fabrics we typically source. They are provided for demonstration purposes and illustrate how options are presented During the sourcing and sampling process.
| Fabric | Composition | Weight (GSM) | Width | Typical Use Cases |
|---|---|---|---|---|
| Organic Cotton Poplin | 100% organic cotton | 120–150 | 57–60" | shirts, dresses, linings |
| Organic Cotton Twill | 100% organic cotton | 240–320 | 57–60" | uniforms, trousers, tote bags |
| Cotton Jersey | cotton or cotton-elastane blend | 160–220 | 60–72" | t-shirts, loungewear, everyday basics |
| Linen Slub | 100% linen or linen blend | 170–230 | 55–60" | summerwear, shirts, soft furnishings |
| Linen Upholstery Grade | linen / cotton blend | 260–380 | 55–60" | cushions, drapes, seating |
| Hemp Cotton Blend | hemp / cotton blend | 200–280 | 55–60" | workwear, casual wear, jackets |
| Recycled rPET Blend | recycled polyester (rPET) / cotton | 180–260 | 55–60" | outerwear, bags, utility products |
| Recycled Cotton Blend | recycled cotton mix | 220–320 | 55–60" | denim alternatives, uniforms |
Quick overview cards